| PGA Tour - Waste Management Phoenix Open (hra na údery, 2. 2. 2012 - 6. 2. 2012, 71 par, 2nd Round Started) |
|
| 1 | Spencer Levin (USA) | -6 | -8 | 0 | 0 | 0 | -14 | 18 |
| 2 | John Huh (Jižní Korea) | -3 | -5 | 0 | 0 | 0 | -8 | 18 |
| 2 | Derek Lamely (USA) | -5 | 0 | 0 | 0 | 0 | -5 | 8 |
| 4 | Webb Simpson (USA) | -6 | 0 | 0 | 0 | 0 | -6 | 8 |
| 4 | Kevin Na (USA) | -5 | 0 | 0 | 0 | 0 | -5 | 6 |
| 4 | Harrison Frazar (USA) | -5 | 0 | 0 | 0 | 0 | -5 | 5 |
| 7 | Bubba Watson (USA) | -5 | -1 | 0 | 0 | 0 | -6 | 18 |
| 7 | Ben Crane (USA) | -2 | -4 | 0 | 0 | 0 | -6 | 18 |
| 7 | Bo Van Pelt (USA) | -6 | 0 | 0 | 0 | 0 | -6 | 18 |
| 7 | Jason Dufner (USA) | -7 | 1 | 0 | 0 | 0 | -6 | 18 |
| 7 | Ryan Palmer (USA) | -7 | 1 | 0 | 0 | 0 | -6 | 18 |
| 12 | Greg Chalmers (Austrálie) | -3 | -2 | 0 | 0 | 0 | -5 | 18 |
| 12 | Johnson Wagner (USA) | -3 | -2 | 0 | 0 | 0 | -5 | 18 |
| 12 | Jarrod Lyle (Austrálie) | -5 | 0 | 0 | 0 | 0 | -5 | 8 |
| 12 | Bill Haas (USA) | -2 | -3 | 0 | 0 | 0 | -5 | 18 |
| 12 | Rod Pampling (Austrálie) | -4 | 0 | 0 | 0 | 0 | -4 | 6 |
| 12 | James Driscoll (USA) | -4 | 0 | 0 | 0 | 0 | -4 | 9 |
| 12 | Sung-Hoon Kang (Jižní Korea) | -4 | 0 | 0 | 0 | 0 | -4 | 4 |
| 12 | Josh Teater (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 11 |
| 12 | Cameron Beckman (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 8 |
| 21 | Camilo Villegas (Kolumbie) | 0 | -4 | 0 | 0 | 0 | -4 | 18 |
| 21 | Jeff Maggert (USA) | -1 | -3 | 0 | 0 | 0 | -4 | 18 |
| 21 | Trevor Immelman (Jižní Afrika) | -4 | 0 | 0 | 0 | 0 | -4 | 9 |
| 21 | David Hearn (Kanada) | -2 | -2 | 0 | 0 | 0 | -4 | 18 |
| 21 | Chris Stroud (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 11 |
| 21 | Keegan Bradley (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 8 |
| 21 | Dustin Johnson (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 9 |
| 21 | Scott Piercy (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 6 |
| 21 | C. Howell III (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 7 |
| 21 | Tommy Biershenk (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 4 |
| 21 | Rickie Fowler (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 9 |
| 32 | Seung-Yul Noh (Jižní Korea) | -4 | 1 | 0 | 0 | 0 | -3 | 18 |
| 32 | Billy Mayfair (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 9 |
| 32 | Matt Jones (Austrálie) | -4 | 1 | 0 | 0 | 0 | -3 | 18 |
| 32 | Martin Flores (USA) | 0 | -3 | 0 | 0 | 0 | -3 | 18 |
| 32 | Justin Leonard (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 5 |
| 32 | Mark Wilson (USA) | -1 | -2 | 0 | 0 | 0 | -3 | 18 |
| 32 | Aaron Baddeley (Austrálie) | 1 | -4 | 0 | 0 | 0 | -3 | 18 |
| 32 | Kyle Stanley (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 10 |
| 32 | Blake Adams (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 12 |
| 32 | Ken Duke (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 10 |
| 32 | Matt Kuchar (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 6 |
| 32 | Marc Leishman (Austrálie) | -1 | 0 | 0 | 0 | 0 | -1 | 5 |
| 44 | Kevin Kisner (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 18 |
| 44 | John Rollins (USA) | -1 | -1 | 0 | 0 | 0 | -2 | 18 |
| 44 | Jeff Quinney (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 18 |
| 44 | Robert Allenby (Austrálie) | 0 | -2 | 0 | 0 | 0 | -2 | 18 |
| 44 | Brendan Steele (USA) | 0 | -2 | 0 | 0 | 0 | -2 | 18 |
| 44 | J. James Killeen (USA) | -1 | -1 | 0 | 0 | 0 | -2 | 18 |
| 44 | Ted Potter Jr. (USA) | 0 | -2 | 0 | 0 | 0 | -2 | 18 |
| 44 | Bill Lunde (USA) | -4 | 2 | 0 | 0 | 0 | -2 | 18 |
| 44 | Chris Couch (USA) | -1 | 0 | 0 | 0 | 0 | -1 | 10 |
| 44 | Harris English (USA) | -1 | 0 | 0 | 0 | 0 | -1 | 4 |
| 44 | Carl Pettersson (Švédsko) | -1 | 0 | 0 | 0 | 0 | -1 | 6 |
| 44 | Bryce Molder (USA) | -1 | 0 | 0 | 0 | 0 | -1 | 7 |
| 44 | Bud Cauley (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 57 | J.B. Holmes (USA) | 0 | -1 | 0 | 0 | 0 | -1 | 18 |
| 57 | Ricky Barnes (USA) | 0 | -1 | 0 | 0 | 0 | -1 | 18 |
| 57 | George McNeill (USA) | 0 | -1 | 0 | 0 | 0 | -1 | 18 |
| 57 | Kevin Stadler (USA) | -1 | 0 | 0 | 0 | 0 | -1 | 18 |
| 57 | Ian Poulter (Anglie) | 1 | -2 | 0 | 0 | 0 | -1 | 18 |
| 57 | Brandt Snedeker (USA) | 0 | -1 | 0 | 0 | 0 | -1 | 18 |
| 57 | Graham Delaet (Kanada) | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 57 | Kevin Sutherland (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 57 | Chad Collins (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 57 | Robert Gates (USA) | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 67 | Phil Mickelson (USA) | -3 | 0 | 0 | 0 | 0 | -3 | 9 |
| 67 | Matt Bettencourt (USA) | -1 | 0 | 0 | 0 | 0 | -1 | 9 |
| 67 | Robert Garrigus (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 67 | Kenny Perry (USA) | -1 | 1 | 0 | 0 | 0 | 0 | 18 |
| 67 | Pat Perez (USA) | -2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 67 | Gary Woodland (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 67 | Jimmy Walker (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 67 | Kevin Streelman (USA) | -3 | 3 | 0 | 0 | 0 | 0 | 18 |
| 67 | John Merrick (USA) | -2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 67 | Chez Reavie (USA) | -5 | 5 | 0 | 0 | 0 | 0 | 18 |
| 67 | Stephen Gangluff (USA) | -2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 67 | D.J. Trahan (USA) | 1 | -1 | 0 | 0 | 0 | 0 | 18 |
| 67 | Charley Hoffman (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 67 | Heath Slocum (USA) | 2 | -2 | 0 | 0 | 0 | 0 | 18 |
| 67 | Martin Laird (Skotsko) | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 82 | Kris Blanks (USA) | -4 | 0 | 0 | 0 | 0 | -4 | 10 |
| 82 | Davis Love III (USA) | 0 | 1 | 0 | 0 | 0 | 1 | 18 |
| 82 | Ryuji Imada (Japonsko) | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 82 | Arron Oberholser (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 82 | Jamie Lovemark (USA) | 0 | 1 | 0 | 0 | 0 | 1 | 18 |
| 82 | Jonas Blixt (Švédsko) | 2 | -1 | 0 | 0 | 0 | 1 | 18 |
| 82 | Chad Campbell (USA) | 0 | 1 | 0 | 0 | 0 | 1 | 18 |
| 82 | Jason Kokrak (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 82 | Ryan Moore (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 82 | Chris Kirk (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 82 | Anthony Kim (USA) | -2 | 3 | 0 | 0 | 0 | 1 | 18 |
| 82 | Cameron Tringale (USA) | -2 | 3 | 0 | 0 | 0 | 1 | 18 |
| 82 | Brendon Todd (USA) | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 95 | D. A. Points (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 7 |
| 95 | Brandt Jobe (USA) | -2 | 0 | 0 | 0 | 0 | -2 | 9 |
| 95 | Charlie Wi (Jižní Korea) | -1 | 0 | 0 | 0 | 0 | -1 | 4 |
| 95 | Brian Gay (USA) | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 95 | Scott Stallings (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 95 | Troy Kelly (USA) | -1 | 3 | 0 | 0 | 0 | 2 | 18 |
| 95 | Michael Thompson (USA) | -1 | 3 | 0 | 0 | 0 | 2 | 18 |
| 95 | Troy Matteson (USA) | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 95 | Tim Herron (USA) | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 95 | Sean O'Hair (USA) | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| 95 | Brendon de Jonge (Zimbabwe) | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| 95 | David Mathis (USA) | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 95 | Danny Lee (Nový Zéland) | 3 | 0 | 0 | 0 | 0 | 3 | 8 |
| 108 | Kevin Chappell (USA) | 2 | 1 | 0 | 0 | 0 | 3 | 18 |
| 108 | Mathew Goggin (Austrálie) | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
| 108 | Jason Bohn (USA) | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| 108 | Angel Cabrera (Argentina) | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
| 108 | Tom Pernice Jr. (USA) | 1 | 2 | 0 | 0 | 0 | 3 | 18 |
| 113 | Nick O'Hern (Austrálie) | -1 | 0 | 0 | 0 | 0 | -1 | 9 |
| 113 | Joe Ogilvie (USA) | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 113 | J.J. Henry (USA) | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
| 113 | Hunter Haas (USA) | 4 | 0 | 0 | 0 | 0 | 4 | 18 |
| 113 | Tom Gillis (USA) | 1 | 3 | 0 | 0 | 0 | 4 | 18 |
| 113 | Andres Romero (Argentina) | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| 119 | Yong Eun Yang (Jižní Korea) | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| 119 | Arjun Atwal (Indie) | 4 | 1 | 0 | 0 | 0 | 5 | 18 |
| 119 | Brian Davis (Anglie) | 4 | 1 | 0 | 0 | 0 | 5 | 18 |
| 119 | Scott Brown (USA) | 1 | 4 | 0 | 0 | 0 | 5 | 18 |
| 123 | Aaron Watkins (USA) | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
| 123 | Jonathan Byrd (USA) | 2 | 4 | 0 | 0 | 0 | 6 | 18 |
| 125 | Vijay Singh (Fidži) | 5 | 0 | 0 | 0 | 0 | 5 | 6 |
| 126 | Jon Stanley (USA) | 3 | 5 | 0 | 0 | 0 | 8 | 18 |
| 127 | Mark Calcavecchia (USA) | 4 | 5 | 0 | 0 | 0 | 9 | 18 |
| 127 | Jerry Kelly (USA) | 4 | 5 | 0 | 0 | 0 | 9 | 18 |
| 129 | Tommy Gainey (USA) | 6 | 0 | 0 | 0 | 0 | 6 | 5 |
| 130 | Stewart Cink (USA) | 12 | 0 | 0 | 0 | 0 | 12 | 5 |
| 131 | Paul Goydos (USA) | 9 | 0 | 0 | 0 | 0 | 9 | 0 |
| Následující hráči nesplnili omezení |
| Jeff Overton (USA) | -4 | 0 | 0 | 0 | 0 | - | - |
| Fred Couples (USA) | 0 | 0 | 0 | 0 | 0 | - | - |
| Stephen Ames (Kanada) | 0 | 0 | 0 | 0 | 0 | - | - |